Sports Home | Gravesend Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | Post | ![]() ![]() | Postponed St John's Catholic Comprehensive School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Boys-U15A | ![]() ![]() | 2-3 | ![]() ![]() | Duke of York's Royal Military School | Away ![]() | Details | ![]() |
15:00 | Boys-U14A | ![]() ![]() | Post | ![]() ![]() | Postponed Duke of York's Royal Military School | Home ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
North Kent Rowing Championships | St John's Catholic Comprehensive | Race | More Details |
There are no training sessions today.
There are no other events taking place today.