Sports Home | Gravesend Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | U18A | ![]() ![]() | v | Newham Sixth Form College | Home ![]() | Details | ||
14:00 | U18B | ![]() ![]() | v | Northfleet Technology College Boys-U18C | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Bexley Grammar School | Home ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 6-1 | ![]() ![]() | Hurstmere Foundation School for Boys | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 30-13 | ![]() ![]() | Bexley Grammar School | Away ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 5-7 | ![]() | Bexley Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 5-26 | ![]() ![]() | Maidstone Grammar School | Away ![]() | Details | ![]() |
14:30 | Boys-U18A | ![]() ![]() | 24-10 | ![]() ![]() | Dartford Grammar School | Neutral | Details | ![]() |
14:30 | Boys-U18A | ![]() ![]() | 31-19 | ![]() ![]() | Sutton Valence School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.