Sports Home | Gravesend Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 0-5 | ![]() ![]() | Wilmington Grammar School for Boys | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 28-27 | ![]() ![]() | Dartford Grammar School Boys-U18A | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 9-3 | ![]() | Dartford Grammar School Boys-U18B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st Boys-U18A | ![]() ![]() | 17-19 | ![]() ![]() | Hayes School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.