Sports Home | Gravesend Grammar School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 3 | 0 | 0 | 2 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 03 May 2023 | Home ![]() | ![]() | The Judd School![]() ![]() | Won by 127 runs | League | Details | ![]() |
14:00 Wednesday 10 May 2023 | Away ![]() | ![]() | Oakwood Park Grammar School![]() ![]() | Won by 5 wickets | League | Details | ![]() ![]() |
14:30 Wednesday 17 May 2023 | Away ![]() | ![]() | Borden Grammar School![]() ![]() | w/o | League | Details | ![]() |
14:30 Wednesday 24 May 2023 | Away ![]() | Beths Grammar School![]() | w/o | League | Details | ![]() | |
14:30 Wednesday 24 May 2023 | Away ![]() | ![]() | Dartford Grammar School![]() ![]() | Won by 12 runs | Friendly | Details | ![]() |
14:30 Wednesday 21 Jun 2023 | Home ![]() | ![]() | The Canterbury Academy![]() ![]() | Lost by 117 runs | Area Cup Semi-Final | Details | ![]() |
15:45 Wednesday 28 Jun 2023 | Home ![]() | GGS Staff XI | Lost by 1 wicket | Classic Clash | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 3 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 03 May 2023 | Home ![]() | ![]() | The Judd School![]() ![]() | Won by 127 runs | League | Details | ![]() |
14:00 Wednesday 10 May 2023 | Away ![]() | ![]() | Oakwood Park Grammar School![]() ![]() | Won by 5 wickets | League | Details | ![]() ![]() |
14:30 Wednesday 17 May 2023 | Away ![]() | ![]() | Borden Grammar School![]() ![]() | w/o | League | Details | ![]() |
14:30 Wednesday 24 May 2023 | Away ![]() | Beths Grammar School![]() | w/o | League | Details | ![]() | |
14:30 Wednesday 24 May 2023 | Away ![]() | ![]() | Dartford Grammar School![]() ![]() | Won by 12 runs | Friendly | Details | ![]() |
15:45 Wednesday 28 Jun 2023 | Home ![]() | GGS Staff XI | Lost by 1 wicket | Classic Clash | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 21 Jun 2023 | Home ![]() | ![]() | The Canterbury Academy![]() ![]() | Lost by 117 runs | Area Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1335785