Sports Home | Gravesend Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 31 Aug 2022 | Home ![]() | ![]() ![]() | Oakwood Park Grammar School![]() ![]() | tbc - | Pre-Season | Details | ![]() |
09:00 Saturday 10 Sep 2022 | Home ![]() | TRAINING DAY | tbc - | Details | |||
10:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Maidstone Grammar School![]() ![]() | tbc - | Details | ||
10:00 Saturday 24 Sep 2022 | Away ![]() | ![]() ![]() | St Olave's Grammar School, Kent![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | tbc - | Details | ![]() | |
10:00 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | tbc - | Details | ||
10:30 Saturday 15 Oct 2022 | Home ![]() | ![]() ![]() | Chatham & Clarendon Grammar School Federation![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 09 Nov 2022 | Away ![]() | ![]() ![]() | Simon Langton Grammar School for Boys![]() ![]() | tbc - | Details | ![]() | |
10:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | tbc - | Details | ![]() | |
10:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | tbc - | Details | ![]() | |
19:00 Wednesday 14 Dec 2022 | Neutral ![]() | ![]() ![]() | King's Rochester![]() ![]() | tbc - | Classic clash | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 10 Sep 2022 | Home ![]() | TRAINING DAY | tbc - | Details | |||
10:00 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Maidstone Grammar School![]() ![]() | tbc - | Details | ||
10:00 Saturday 24 Sep 2022 | Away ![]() | ![]() ![]() | St Olave's Grammar School, Kent![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 01 Oct 2022 | Away ![]() | ![]() ![]() | Ravens Wood School![]() ![]() | tbc - | Details | ![]() | |
10:00 Saturday 08 Oct 2022 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | tbc - | Details | ||
10:30 Saturday 15 Oct 2022 | Home ![]() | ![]() ![]() | Chatham & Clarendon Grammar School Federation![]() ![]() | tbc - | Details | ![]() | |
14:30 Wednesday 09 Nov 2022 | Away ![]() | ![]() ![]() | Simon Langton Grammar School for Boys![]() ![]() | tbc - | Details | ![]() | |
10:00 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Sir Joseph Williamson's Mathematical School![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | tbc - | Details | ![]() | |
10:00 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | Dartford Grammar School![]() ![]() | tbc - | Details | ![]() | |
19:00 Wednesday 14 Dec 2022 | Neutral ![]() | ![]() ![]() | King's Rochester![]() ![]() | tbc - | Classic clash | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Wednesday 31 Aug 2022 | Home ![]() | ![]() ![]() | Oakwood Park Grammar School![]() ![]() | tbc - | Pre-Season | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1235523